<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Antropologia Social Media &#187; Innovation</title>
	<atom:link href="http://www.isidorfernandez.net/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isidorfernandez.net</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 05:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Breakout at Fabra i Coats Factory</title>
		<link>http://www.isidorfernandez.net/2010/01/breakout-fabra-coats-factory/</link>
		<comments>http://www.isidorfernandez.net/2010/01/breakout-fabra-coats-factory/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:58:55 +0000</pubDate>
		<dc:creator>Isidor Fernandez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citilab Cornellà]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[CitiLab]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/2010/01/268/</guid>
		<description><![CDATA[This coming Wednesday, 13 January, the project Breakout: Escape from the office will continue its third edition in the former Fabra &#38; Coats factory, located in the district of Sant Andreu in Barcelona. This edition wants to concentrate on creative professionals from various sectors, especially from the fields of culture, artistic production, architecture and design. [...]]]></description>
			<content:encoded><![CDATA[<p lang="en-US" style="margin-bottom: 0cm;"><img align="left" alt="breakout2" class="alignleft size-full wp-image-265" height="167" hspace="5" src="http://www.isidorfernandez.net/wp-content/uploads/2010/01/breakout2.jpg" style="width: 180px; height: 167px;" title="breakout2" vspace="" width="180" /></p>
<p lang="en-US" style="margin-bottom: 0cm; text-align: justify;"><span style="background: #ffffff none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">This coming Wednesday, 13 January, the project <a href="http://boc.citilabblog.com/" target="_blank">Breakout: Escape from the office</a> will continue its third edition in the former <a href="http://www.hangar.org/drupal/?q=content/spaces-available-f%C3%A0brica-de-creaci%C3%B3-de-fabra-i-coats" target="_blank">Fabra &amp; Coats</a> factory, located in the district of Sant Andreu in Barcelona. This edition wants to concentrate on creative professionals from various sectors, especially from the fields of culture, artistic production, architecture and design.</span></p>
<p>The framework could not be more appropriate. The old Fabra &amp; Coats factory is in the process of remodeling, with the aim of becoming a facility within the neighborhood context of factories created spaces to accommodate the creative and artistic city of Barcelona. The Project Breakout was born last year in <a href="http://www.breakoutfestival.org/" target="_blank">New York</a>, as a movement to rethink the use of public space and new models of work and collaboration. The <a href="http://citilab.eu" target="_blank">Citilab-Cornella</a> joined the initiative, held its first edition in Cornella and the second last November at L&#39;Illa Diagonal, where he finished as a way of consolidating new uses of public spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2010/01/breakout-fabra-coats-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.4330978 2.1908579</georss:point>	</item>
		<item>
		<title>A CitiLab in the Pyrenees mountains</title>
		<link>http://www.isidorfernandez.net/2009/06/a-citilab-in-pyrenees-mountain/</link>
		<comments>http://www.isidorfernandez.net/2009/06/a-citilab-in-pyrenees-mountain/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:10:39 +0000</pubDate>
		<dc:creator>Isidor Fernandez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citilab Cornellà]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[CitiLab]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ruraltic]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/2009/06/257/</guid>
		<description><![CDATA[Yesterday afternoon I arrived a very nice place in the Pyrenees. Josep Jordana, has invited us to spend this weekend at Spot, a small village of two hundred seventy habitants at the foot of Aig&#252;estortes National Park and Sant Maurici, aiming to reach us to discuss the possibility of creating a model CitiLab for mountain, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img align="left" alt="" border="0" src="http://farm3.static.flickr.com/2459/3626403291_dbcf137e50_o.jpg" style="width: 220px; height: 147px;" />Yesterday afternoon I arrived a very nice place in the Pyrenees. <strong>Josep Jordana</strong>, has invited us to spend this weekend at Spot, a small village of two hundred seventy habitants at the foot of Aig&uuml;estortes National Park and Sant Maurici, aiming to reach us to discuss the possibility of creating a model CitiLab for mountain, the <a href="http://pirenelab.eu/" target="_blank">Pirene Lab</a>.</p>
<p style="text-align: justify;">A meeting where we met a few friends. <strong>Ramon Roca</strong> from Guifinet and <strong>Paco Fern&aacute;ndez</strong> from ABLA, a small village of 1,500 inhabitants in Almeria has a Living lab that connecting the people. Not They have building or work place. But agreed to find the time for discusion and process innovation that allows the benefit of social welfare, taking a practice so interesting as a <strong>&quot;coffee of ideas&quot;</strong>. Every day host a discussion, where people can go and explain their ideas, learn from each other and to exchange knowledge and experiences on the daily life of the village.</p>
<p style="text-align: justify;">The Estage was the beginning of the <strong>Pirene Lab</strong> project, a point for the discussion moved to other platforms in a network. The seed is planted in the mountain and began to take root with the help of CitiLab, within a very complex ecosystem that want to be sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2009/06/a-citilab-in-pyrenees-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniorlab: An Innovative, User-Driven, Lifelong Learning Project Based on the Experiences of Senior Citizens</title>
		<link>http://www.isidorfernandez.net/2009/06/seniorlab-an-innovative-user-driven-lifelong-learning-project-based-on-the-experiences-of-senior-citizens/</link>
		<comments>http://www.isidorfernandez.net/2009/06/seniorlab-an-innovative-user-driven-lifelong-learning-project-based-on-the-experiences-of-senior-citizens/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:16:48 +0000</pubDate>
		<dc:creator>Isidor Fernandez</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Citilab Cornellà]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SeniorLab]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[CitiLab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seniorlab]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/?p=886</guid>
		<description><![CDATA[Objective The objective of Seniorlab is to put senior citizens at the centre of the knowledge society, under the belief that they should not have to adapt to new technologies and tools, but rather that these should be adapted to senior citizens&#39;needs, and it should also be taken into account what they can provide to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.isidorfernandez.net/wp-content/uploads/2008/07/seniorlab_16072008.jpg"><img align="left" alt="" class="alignleft size-full wp-image-20" hspace="5" src="http://www.isidorfernandez.net/wp-content/uploads/2008/07/seniorlab_16072008.jpg" style="width: 473px; height: 276px;" title="seniorlab_16072008" /></a><strong>Objective</strong></p>
<p style="text-align: justify;">The objective of Seniorlab is to put senior citizens at the centre of the knowledge society, under the belief that they should not have to adapt to new technologies and tools, but rather that these should be adapted to senior citizens&#39;needs, and it should also be taken into account what they can provide to society. Seniorlab is, in this context, a social innovation that regards people &ndash; senior citizens in this case- as the drivers of social and cultural innovation.</p>
<p>&nbsp;</p>
<p><strong>Methodology<br />
	</strong></p>
<p style="text-align: justify;">Seniorlab uses a project-based learning approach, and also borrows from the Living Lab methodology; members meet twice a week, and receive formative sessions on the technology tools they require for the projects being developed . The 13 members of the team also participate in meetings to follow-up on these projects, discuss and propose new ideas for innovation, and share experiences with other groups and organizations that are interested on this area. Through some the projects that were carried out, slideshows became family photo albums, and video was used to create a record of the places they have grown and worked in. This in turn meant they not only had to learn how to use new technologies, but also how to do research: how to conduct interviews how to search for a file, how to document facts. It is essentially a combination of project-based learning and a Living Lab methodology: the users are at the centre of the open innovation process, and are involved at every step of it.</p>
<p>&nbsp;</p>
<p><strong>Results<br />
	</strong></p>
<p style="text-align: justify;">The project has just reached its first year of life. As of today, Seniorlab is a Living Lab community composed of 13 members, who during 2008 have developed a number of innovation, learning and difussion projects centered on new technologies. Seniorlab has also played the role of observatory for innovation projects developed for and by senior citizens.</p>
<p style="text-align: justify;">The activities developed at Seniorlab have been focused on the interests and needs of the members themselves; instead of starting with ICT courses, a different approach was taken: through the use of focus groups and observation, the interests ans needs of the group were identified, and then it was decided what tools were necessary for the execution of the related projects. The training sessions were done as workshops rather than as formal courses, based on the requirements and feedback of the participants, A lab/meeting ares is being set-up, and a blog was created (<a href="http://seniorlab.citilab.tv" target="_blank">http://seniorlab.citilab.tv</a>); this is maintained by the Seniorlabers themselves.</p>
<p style="text-align: justify;">Additional results are the promotion of a techno-social identity among senior citizens, bringing them closer to technology; a high level of enthusiasm and involvement in the project; and providing the participants with a basic knowledge on tools such as blogs, video recording and slideshows. There also some specifics results, related to the projects developed by Seniorlab, and which are structured around two main axes: the Memory and history axis, and the Technology axis.</p>
<p>&nbsp;</p>
<p><strong>Future work<br />
	</strong></p>
<p style="text-align: justify;">So far, the Seniorlab experience has been a successful one, and we intend to keep on developing new projects and ideas, always driven by the users themselves. All projects have been proposed as prototypes that can be improved and expanded, either from the content or the technology point of view. Proven methodologies and tools could be applied to new environments, and current projects could be improved and enhanced by using new tools and applications. The project is starting its second year with an expanded group of Seniorlabers, including the ones that participated in the first edition and additional members in the coordination team.</p>
<p style="text-align: justify;">&nbsp;</p>
<blockquote>
<p>Isidor Fern&agrave;ndez, Citilab Spain &ndash; Visual &amp; Media Anthropology Archive; Ricardo Torres, Fi2cat; Rosa Casanovas, Universitat de la Gent Gran; Artur Serra, Fi2cat; Doris Moreno, Universitat Aut&ograve;noma de Barcelona, Carlos Bezos, Value Creation.</p>
<p>2009 EDEN Annual Conference. Innovation in Learning Communities. Gdansk, Poland</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2009/06/seniorlab-an-innovative-user-driven-lifelong-learning-project-based-on-the-experiences-of-senior-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Journalist</title>
		<link>http://www.isidorfernandez.net/2009/05/digital-journalist/</link>
		<comments>http://www.isidorfernandez.net/2009/05/digital-journalist/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:46:11 +0000</pubDate>
		<dc:creator>Isidor Fernandez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citilab Cornellà]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[CitiLab]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mass media]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/?p=226</guid>
		<description><![CDATA[With Web 2.0, the media has adapted quickly to a whole new set of formats, on blogs and video network provides a way to quickly access the information. Newspapers and periodicals have their own portal to the network, which allows reporters more information and facilitate very fast facts of the news. With the addition of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="tt-flickr tt-flickr-Medium" href="http://www.isidorfernandez.net/fotografia/photo/2973746981/santiago-gala.html" title="Santiago Gala"><img align="left" alt="Santiago Gala" border="0" class="alignleft" height="153" src="http://farm4.static.flickr.com/3070/2973746981_d6b5119b3a.jpg" width="230" /></a>With Web 2.0, the media has adapted quickly to a whole new set of formats, on blogs and video network provides a way to quickly access the information. Newspapers and periodicals have their own portal to the network, which allows reporters more information and facilitate very fast facts of the news. With the addition of video, news writing is complemented with images, creating a hybrid between the written press and television.</p>
<p style="text-align: justify;">Although the role of the press have created a place in the digital environment, many other media have been born thanks to the Internet. <a href="http://www.vilaweb.cat" target="_blank">Vilaweb</a> is the first English newspaper on line, born in May 1996 as a news portal. With local editions represent a handful of Catalan cities, created from the demand of people and different groups of people who wanted to replicate the model Vilaweb in their city. Even a local release in <a href="http://www.vilaweb.cat/www/australia" target="_blank">Australia</a>, sponsored by the Catalans living in Melbourne.</p>
<p style="text-align: justify;">This change has led many <strong>journalists to incorporate the tools of the Internet 2.0</strong> in their work. Many use the blog or wiki to publish the news and most relevant information, even when it occurs. <strong>Karma Peir&oacute;</strong> is one of the Catalan journalists used the blog as a tool of communication, following events in-house, and the reports from your laptop wherever there is news for half of his blog. This weekend has been following closely the various papers in <a href="http://innocampmediterranea.net/" target="_blank">InnovaCamp Mediterrania</a>, hanging all the information minute by minute to block their <a href="http://karmapeiro.wordpress.com/" target="_blank">Stories from a Digital Journalist</a>.</p>
<p style="text-align: justify;"><a href="http://wikidiario.info" target="_blank">Wikidiario</a> is a <strong>citizen journalism</strong> project aimed at enhancing the participation of users in the construction of information, half of the tools of Web 2.0, inviting them to make contributions of any topic that may be of interest, enhancing information proximity to any geographical area. This process produces a <strong>good combination of participation and quality of information</strong>, where citizens provide relevant information, which will be subsequently validated and consolidated by journalists. With the collaboration of the Universitat Aut&ograve;noma de Barcelona and la Universidad Aut&oacute;noma de M&eacute;xico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2009/05/digital-journalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Gorra&#8230; una mirada subjetiva</title>
		<link>http://www.isidorfernandez.net/2009/05/video-gorra-una-mirada-subjetiva/</link>
		<comments>http://www.isidorfernandez.net/2009/05/video-gorra-una-mirada-subjetiva/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:43:44 +0000</pubDate>
		<dc:creator>Isidor Fernandez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citilab Cornellà]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/?p=117</guid>
		<description><![CDATA[Avui estrenarem al congr&#233;s Innova Camp Mediterr&#224;nia un invent que he estat fent aquesta nit. Incorporant una videoc&#224;mera per avions de radiocontrol a una gorra de promoci&#243; del Citilab, tenim un sistema per enregistrar imatges desde el punt de vista del subjecte. La petita c&#224;mera envia les imatges i el s&#243; per mitja de radiofreq&#252;encia [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Medium" href="http://www.isidorfernandez.net/fotografia/photo/3553181015/video-cap-citilab-isidor.html" title="Video Cap Citilab Isidor"><img align="left" alt="Video Cap Citilab Isidor" border="0" class="alignleft" height="158" src="http://farm3.static.flickr.com/2314/3553181015_849c874edc.jpg" width="235" /></a></p>
<p style="text-align: justify;"><span lang="ca">Avui estrenarem al congr&eacute;s <a href="http://innocampmediterranea.net/" target="_blank">Innova Camp Mediterr&agrave;nia</a> un invent que he estat fent aquesta nit. Incorporant una videoc&agrave;mera per avions de radiocontrol a una gorra de promoci&oacute; del Citilab, tenim un sistema per enregistrar imatges desde el punt de vista del subjecte. La petita c&agrave;mera envia les imatges i el s&oacute; per mitja de radiofreq&uuml;encia a un receptor, connectat a un ordinador per poder emetre a la web. Em fet unes proves aquest mati realment sorprenents, on em <a href="http://citilab.eu/tv" target="_blank">em&egrave;s per web un passeig per l&#39;interior del Citilab</a>. Incorporada la c&agrave;mera al teu cap, la visi&oacute; que tens es transforma en una perllongaci&oacute; tecnol&oacute;gica que altres persones poden veure, i no nom&eacute;s al monitor que tinc al meu despatx, sino desde qualsevol ordinador connectat a la xarxa internet.</span></p>
<p style="text-align: justify;"><span lang="ca">Desde l&#39;aspecte etnogr&agrave;fic, la incorporaci&oacute; del v&iacute;deo amb la disciplina de la antropologia visual, a obert tota una serie de discusions sobre la mirada que aplica l&#39;antrop&ograve;leg sobre el seu objecte d&#39;estudi o els informants. Ara be, si la tecnologia es capa&ccedil; de construir altres mirades subjectives, com haurem de treballar i analitzar aquestes visions?. Un cas interesant &eacute;s aquell del periodista convertit en <a href="http://www.dna2009.com/121/?m1=11e7b1xkkbox1ksyeopxkbkxy&amp;m2=13d5" target="_blank">Eyeborg</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2009/05/video-gorra-una-mirada-subjetiva/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>41.3598518 2.0617201</georss:point>	</item>
		<item>
		<title>Innovation and creativity networking</title>
		<link>http://www.isidorfernandez.net/2009/05/innovation-and-creativity-networking/</link>
		<comments>http://www.isidorfernandez.net/2009/05/innovation-and-creativity-networking/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:51:07 +0000</pubDate>
		<dc:creator>Isidor Fernandez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/?p=245</guid>
		<description><![CDATA[Innovation is creativity put into practice. Internet in recent years to ease the creativity to create new companies, business models and services that improve our lives and allow us to save energy, time and money. The Mountain Bike or BTT, I think that is one of the ideas for innovation excellence. No was an invention [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Innovation is creativity</strong> put into practice. Internet in recent years to ease the creativity to create new companies, business models and services that improve our lives and allow us to save energy, time and money. The <a href="http://www.pasionporinnovar.com/2008/11/%C2%BFquien-invento-la-mountain-bike.html" target="_blank">Mountain Bike</a> or BTT, I think that is one of the <strong>ideas for innovation excellence</strong>. No was an invention created again, were the users who began to make changes on t<strong>he bike ever to move to tracks of land and mountain trails</strong> to toward the current Mountain Bike.</p>
<p style="text-align: justify;"><span lang="en">Although little has to do the mountain bike with internet, because it was developed in the early 70s, this is an example that shows that innovation is more likely in <strong>a process of collective creation</strong> that individual. In Catalonia, a recovery of popular memory, has been a activity from the need of the inhabitants of the Conca de Barbera to recover his past. The <a href="http://www.arxiuvirtual.cat" target="_blank">Arxiu Virtual de la Mem&ograve;ria Local de la Conca de Barbera</a> comes as an innovative idea that allows for interaction and participation of their users, creating the videos. Today also starts the <a href="http://www.bdigitalglobalcongress.net" target="_blank">BDigital Congress Barcelona</a>, where the project is selected by Awards of <strong>Barcelona Knowledge City</strong> .</span></p>
<p style="text-align: justify;"><span lang="en">To facilitate and learn about the processes of innovation, is being held this weekend in <a href="http://cat.innocampmediterranea.net" target="_blank">InnovaCamp Mediterranea</a> Congress on Citilab Cornell&agrave;. This environment is key to debate on innovation and creativity in Catalonia, where meting the most innovative people of our country.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2009/05/innovation-and-creativity-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.3598518 2.0617201</georss:point>	</item>
		<item>
		<title>Innovació i creativitat en xarxa</title>
		<link>http://www.isidorfernandez.net/2009/05/innovacio-i-creativitat-en-xarxa/</link>
		<comments>http://www.isidorfernandez.net/2009/05/innovacio-i-creativitat-en-xarxa/#comments</comments>
		<pubDate>Mon, 18 May 2009 08:21:06 +0000</pubDate>
		<dc:creator>Isidor Fernandez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovació]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/?p=106</guid>
		<description><![CDATA[La innovaci&#243; &#233;s la creativitat posada a la pr&#224;ctica. Internet a facilitat als darrers anys la creativitat per la creaci&#243; de noves empreses, models de negoci i serveis que milloren la nostra vida i ens permeten estalviar energia, temps i diners. La bicicleta de muntanya, m&#233;s coneguda per Mountain Bike o BTT, al meu parer, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span lang="ca">La <strong>innovaci&oacute; &eacute;s la creativitat</strong> posada a la pr&agrave;ctica. Internet a facilitat als darrers anys la creativitat per la creaci&oacute; de noves empreses, models de negoci i serveis que milloren la nostra vida i ens permeten estalviar energia, temps i diners. La <a href="http://www.pasionporinnovar.com/2008/11/%C2%BFquien-invento-la-mountain-bike.html" target="_blank">bicicleta de muntanya</a>, m&eacute;s coneguda per <strong>Mountain Bike o BTT</strong>, al meu parer, crec que &eacute;s una de les <strong>idees d&#39;innovaci&oacute; per excel&middot;l&egrave;ncia</strong>. No va ser pas un invent ni es va crear de nou, sin&oacute; que van ser els propis usuaris qui van comen&ccedil;ar a fer modificacions sobre la bicicleta de sempre, per poder circular per <strong>pistes de terra i camins de muntanya</strong>, fins l&#39;actual Mountain Bike.</span></p>
<p style="text-align: justify;"><span lang="ca">Encara que poc te a veure la mountain bike amb internet, ja que es va desenvolupar a principis del anys 70, aquest es un exemple que ens demostra que la innovaci&oacute; &eacute;s m&eacute;s probable en un <strong>proc&eacute;s de creaci&oacute; col&middot;lectiu</strong> que individual. A Catalunya, un projecte de recuperaci&oacute; de la mem&ograve;ria popular, ha estat activitat a partir de la necesitat dels habitants de la <strong>Conca de Barbera</strong> per recuperar el seu passat. L&#39;<a href="http://www.arxiuvirtual.cat" target="_blank">Arxiu Virtual de la Mem&ograve;ria Local de la Conca de Barbera</a> sorgeix com una idea innovadora que permet la interacci&oacute; i participaci&oacute; dels seus usuaris, a mida que van creant el contingut per mitja de v&iacute;deos. Avui mateix, comen&ccedil;a el <a href="http://www.bdigitalglobalcongress.net/" target="_blank">BDigital Congress de Barcelona</a>, on aquest projecte es troba seleccionat pels premis <strong>Ciutat del Coneixement de Barcelona</strong>. sorgeix com una idea innovadora que permet la interacci&oacute; i participaci&oacute; dels seus usuaris, a mida que van creant el contingut per mitja de v&iacute;deos.</span></p>
<p style="text-align: justify;"><span lang="ca">Per facilitar i con&egrave;ixer de prop els processos d&#39;innovaci&oacute;, es celebra aquest proper cap de setmana el <a href="http://cat.innocampmediterranea.net" target="_blank">Congres Innova Camp Mediterr&agrave;nea</a> al Citilab Cornell&agrave;. Aquest ser&agrave; el <strong>entorn clau per debatre sobre la innovaci&oacute; i la creativitat</strong> a Catalunya, on es trobaran les persones m&eacute;s innovadores del nostre pa&iacute;s</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2009/05/innovacio-i-creativitat-en-xarxa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet móvil para África</title>
		<link>http://www.isidorfernandez.net/2008/10/internet-mobil-para-africa/</link>
		<comments>http://www.isidorfernandez.net/2008/10/internet-mobil-para-africa/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 13:24:36 +0000</pubDate>
		<dc:creator>Isidor Fernandez</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/?p=28</guid>
		<description><![CDATA[Hoy ha empezado en el Citilab-Cornella el  Mozilla Camp Europe 08, reuniendo al personal y miembros de la comunidad llamados mozillians, con el objetivo de discutir sobre el desarrollo y calidad de este proyecto de producción de software para la navegación en internet y la gestión de correo electrónico. Esta tarde, Christian Sejersen realizaba su [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.isidorfernandez.net/wp-content/uploads/2008/10/fennec_sejersen.jpg"><img class="alignleft size-medium wp-image-29" style="margin-left: 5px; margin-right: 5px; float: left;" title="fennec_sejersen" src="http://www.isidorfernandez.net/wp-content/uploads/2008/10/fennec_sejersen-300x200.jpg" alt="" width="201" height="134" /></a>Hoy ha empezado en el <a href="http://citilab.eu" target="_blank">Citilab-Cornella</a> el  <a href="http://www.mozilla-hispano.org/2008/10/21/210-mozilla-camp-europe-2008-en-barcelona" target="_blank">Mozilla Camp Europe 08</a>, reuniendo al personal y miembros de la comunidad llamados <strong>mozillians</strong>, con el objetivo de discutir sobre el desarrollo y calidad de este proyecto de producción de software para la navegación en internet y la gestión de correo electrónico.</p>
<p>Esta tarde, <a href="http://www.christiansejersen.com/blog/" target="_blank">Christian Sejersen</a> realizaba su presentación del software <a href="https://wiki.mozilla.org/Mobile/FennecVision" target="_blank">Mobile/Fennec Vision</a>, la versión para los móviles del popular navegador Firefox de Mozilla. Es curioso que el nombre adquirido por la compañía mozilla sea <strong>Fennec</strong>, nombre en ingles del <a href="http://es.wikipedia.org/wiki/Fennecus_zerda" target="_blank">Fennecus zerda</a> o Fenec, en su denominación en castellano, una de las variantes del zorro que habita en el desierto del <strong>Sahára y en Arabia</strong>. No es en cierto modo una casualidad, ya que por un lado, la imagen del zorro ha sido un denominador común en la compañía Mozilla, y por otro lado, tal como apuntaba Christian Sejersen, uno de los principales motivos de generar un <strong>software de código libre</strong> para la navegación en internet en móviles, es animar la competencia en este segmento del mercado de las telecomunicaciones, uno de los más interesante desde el punto de vista estratégico, donde el continente africano tiene una representatividad enorme.</p>
<p>El mercado de las <strong>telecomunicaciones en África</strong> esta completamente dominado por la telefonía móvil, donde la carencia de la conexión a internet se suple a través de la conectividad móvil. Donde  no llega la fibra óptica o un simple cable de cobre telefónico, lo hace un móvil. Y con este y el acceso a los datos a traves de las redes 3G, como el caso de la <a href="http://www.telecommagazine.com/techzones/wireless/article.asp?HH_ID=AR_4329" target="_blank">experiencia china en Nigeria</a>, la red internet irrumpe en la cotidianidad africana como un nuevo espacio de comunicación y de consumo.</p>
<p>El software Fennec de Mozilla llevara consigo la web hasta los teléfono móviles y otros dispositivos, permitiendo aprovechar la movilidad y la telefonía en lugares donde las redes físicas no pueden competir</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2008/10/internet-mobil-para-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>41.3598518 2.0617201</georss:point>	</item>
		<item>
		<title>Debat sobre la relació entre arts escèniques i noves tecnologies</title>
		<link>http://www.isidorfernandez.net/2005/02/debat-sobre-la-relacio-entre-arts-esceniques-i-noves-tecnologies/</link>
		<comments>http://www.isidorfernandez.net/2005/02/debat-sobre-la-relacio-entre-arts-esceniques-i-noves-tecnologies/#comments</comments>
		<pubDate>Fri, 25 Feb 2005 16:45:30 +0000</pubDate>
		<dc:creator>Isidor Fernandez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
