<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antropologia Social Media</title>
	<atom:link href="http://www.isidorfernandez.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isidorfernandez.net</link>
	<description>Bloc funcionant amb el WordPress</description>
	<lastBuildDate>Fri, 14 May 2010 00:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The 150 limit for social networks</title>
		<link>http://www.isidorfernandez.net/2010/01/the-150-limit-for-social-networks/</link>
		<comments>http://www.isidorfernandez.net/2010/01/the-150-limit-for-social-networks/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:22:35 +0000</pubDate>
		<dc:creator>isi</dc:creator>
				<category><![CDATA[Research @en]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/?p=319</guid>
		<description><![CDATA[The number of Dunbar (Dunbar&#8217;s number) is a theoretical limit cognitive ability to determine the approximate number of people that individuals can maintain a stable social relationships. These relationships are those that a person can know who each person making up a network of social relations. Although the value determined at 150, is not entirely [...]]]></description>
			<content:encoded><![CDATA[<p>The number of Dunbar (Dunbar&#8217;s number) is a theoretical limit cognitive ability to determine the approximate number of people that individuals can maintain a stable social relationships. These relationships are those that a person can know who each person making up a network of social relations. Although the value determined at 150, is not entirely accurate, being commonly cited as a consistent approach.</p>
<p>This theory was proposed by British anthropologist Robin Dunbar, research professor of evolutionary anthropology at Oxford University. Dunbar, in 1992, observed a correlation was used to nonhuman primates in order to determine the size of social groups of humans, where predicted a group of 147.8, usually represented as 150. Still, Robin Dunbar was not considered accurate because it is related to the volume of brain Neocortex. Also suggests a difference in the rate of social group size according to species, established by the differential volume of neocortex.</p>
<p>From this experience, made a comparison with observable human groups. Looking into the anthropological and ethnographic literature, conducted a census on the size of social groups within nomadic societies where it determined that the groups were classified into three categories, 30 to 50, 100 to 200 and 500 to 2500 . His research on the social dimension of the tribes seem closer to the prediction, where the size was a Neolithic settlement is approximately 150 people. 150 also sets the point of excision of a settlement huterita. In the military context, establishes the basic size of a professional military unit in ancient Rome and on the contemporaneous times since the sixteenth century. As approximation, 200 members are the maximum allowed in an sub-specialization of academic discipline. Dunbar theorized about this vision that a group size of 150 people, he needed a very high incentive to maintain the union, speculating that at least 42% of the time the group was engaged in sociability, where the language is primarily developed to limit the amount of time. Moreover, argues that the language is an effective device for maintaining social relations, as animals generate more physical activity to keep them, against the social productivity, and that not only is the limit of stable relationships that a person be maintained, but may indicate the limit of people who can become an organic group without a stable pyramidal structure of authority. In the words of Dunbar:</p>
<p>&#8220;&#8230; there is a cognitive limit to the number of individuals with whom any one person can maintain stable relationships, that this limit is a direct function of relative neocortex size, and that this in turn limits group size&#8221;</p>
<p>Dunbar, R. I. M. (1993). Coevolution of neocortical size, group size and language in humans. Behavioral and Brain Sciences 16 (4): 681-735.</p>
<p>Wherefore now an application in the management of social policies, such as socialism, fascism and other centralized ideologies, they can operate properly on a small scale, but the when grown index of population, the social cohesion problems arise because of the difficulty maintain adequately controlled relationships between individuals. The number of Dunbar&#8217;s theory is applicable to problems of overpopulation, due to the remoteness of the social group average of 150 hypothetical system in any delimited, for example a city, increasing the likelihood of emergence of conflict, which would nowadays, environmental pollution, disorder public, discrimination or criminal acts or criminal.</p>
<p>The number of Dunbar has been studied by anthropologists as a hot topic, to applying theories in marketing and social networking, to study groups of people in virtual worlds and social spaces created electronically. A clear example is social networks like Facebook, Tuenti or other similar characteristics, which provides a significant increase in the number of Dunbar that breaks the direct relationship and the physical process of interaction.</p>
<p>Cameron Barlow, a sociologist who researches on relations within Facebook, confirms the theory of number Dunbar in their application to social networks, which states that Facebook users communicate regularly with only a small core of your friends list . Robin Dunbar himself was revised his theory by applying it on Facebook, in a study to be published later this year where he compared the traffic of thousands of people who are friends with others who have hundreds or less without find a substantial difference between them, thereby confirming his theory, with Barlow, that the brain can not expand their capacity to have meaningful relationships with more people, even within the virtual world. The results of Durban showed a clear diference by gender, where women were better than men to maintain virtual relationships. For them easier to maintain a relationship just talking with friends, while men show a greater need for physical interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2010/01/the-150-limit-for-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards media anthropology</title>
		<link>http://www.isidorfernandez.net/2010/01/towards-media-anthropology/</link>
		<comments>http://www.isidorfernandez.net/2010/01/towards-media-anthropology/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Articles @en]]></category>
		<category><![CDATA[Media @en]]></category>
		<category><![CDATA[Research @en]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/?p=310</guid>
		<description><![CDATA[Defining a media anthropology presents a series of difficulties involved with the objects of study. If we as a context only the means of communication, perhaps we are in a generalized way of understanding the transmission of knowledge or information. On the other hand, the media are built on a strong foundation supported by marketing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Defining a media anthropology presents a series of difficulties involved with the objects of study. If we as a context only the means of communication, perhaps we are in a generalized way of understanding the transmission of knowledge or information.</p>
<p style="text-align: justify;">On the other hand, the media are built on a strong foundation supported by marketing and advertising, with the ability to create new trends and fashions, including new cultures (subcultures) that produce large changes in the forms of social behavior, with the ability to generate a transversal which is fed from different sources of knowledge. Similarly, the study of media is confronting different disciplines that are interwoven in a complex way between communication sciences, computer engineering and telematics, social sciences, fine arts, business studies political science.</p>
<p style="text-align: justify;">Well it is a process of interdisciplinary study with a strong dose of creativity, where it is necessary to place each of the actors in their specific role, thus opening an overview of the different ideas able to build the concept of average. Some good ingredients for a delicious roast.</p>
<p style="text-align: justify;">A fragment of an article I read years ago when I began to study anthropology.</p>
<blockquote>
<p>&ldquo;Suppose that we were not studying in broadcasting transmissions and society in America in the mid-twentieth century, but the opera and society in Italy in mid-nineteenth century. After all, the opera was in Italy during that period, a mass communication medium. What would we be studying?&rdquo;</p>
<p>Uses of Mass Communication by the Individual, in W.Ph. Davison/F.T.C. Yu, Mass Communication Research, Praeger Publisher, New York, 1974.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2010/01/towards-media-anthropology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap a una antropologia dels medias</title>
		<link>http://www.isidorfernandez.net/2010/01/cap-a-una-antropologia-dels-medias/</link>
		<comments>http://www.isidorfernandez.net/2010/01/cap-a-una-antropologia-dels-medias/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antropologia]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Recerca]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/?p=307</guid>
		<description><![CDATA[Definir l&#39;antropologia dels mitjans presenta una s&#232;rie de dificultats compromeses amb els objectes d&#39;estudi. Si partim dels mitjans com un context &#250;nic de comunicaci&#243;, possiblement ens trobem en una generalitzaci&#243; en la forma de entendre la transmissi&#243; de coneixement o d&#39;informaci&#243;. D&#39;altra banda, els mitjans es construeixen sobre una forta base que funcione amb el [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Definir l&#39;antropologia dels mitjans presenta una s&egrave;rie de dificultats compromeses amb els objectes d&#39;estudi. Si partim dels mitjans com un context &uacute;nic de comunicaci&oacute;, possiblement ens trobem en una generalitzaci&oacute; en la forma de entendre la transmissi&oacute; de coneixement o d&#39;informaci&oacute;.</p>
<p style="text-align: justify;">D&#39;altra banda, els mitjans es construeixen sobre una forta base que funcione amb el m&agrave;rqueting i la publicitat, amb la capacitat de crear noves tend&egrave;ncies i modes, fins i tot noves cultures (subcultures) que produeixen grans canvis en les formes de comportament social, amb la capacitat de generar una transversalitat que &eacute;s alimentada des de diferents fonts de coneixement.</p>
<p style="text-align: justify;">De la mateixa manera, l&#39;estudi dels mitjanes suposa l&#39;enfrontament a diferents disciplines que s&#39;entrellacen d&#39;una forma complexa entre les ci&egrave;ncies de la comunicaci&oacute;, l&#39;enginyeria inform&agrave;tica i telem&agrave;tica, les ci&egrave;ncies socials, les belles arts, les ci&egrave;ncies empresarials i les ci&egrave;ncies pol&iacute;tiques . B&eacute;, &eacute;s un proc&eacute;s d&#39;estudi interdisciplinari amb una forta dosi de creativitat, on &eacute;s necessari situar cada un dels actors en la seva funci&oacute; espec&iacute;fica, obrint aix&iacute; un panorama sobre les diferents idees amb capacitat per construir el concepte de mitjana. Uns bons ingredients per a un delici&oacute;s rostit.</p>
<p style="text-align: justify;">Un fragment d&#39;un article que vaig llegir fa anys quan vaig comen&ccedil;ar a estudiar antropologia.</p>
<blockquote>
<p>&quot;Suposem que no estigu&eacute;ssim estudiant transmissions radiotelevisives i la societat als Estats Units a mitjans del segle XX, sin&oacute; l&#39;&ograve;pera i la societat a It&agrave;lia a mitjans del segle XIX. Despr&eacute;s de tot, l&#39;&ograve;pera era a It&agrave;lia, durant aquest per&iacute;ode, un mitj&agrave; de comunicaci&oacute; de masses. Qu&egrave; estar&iacute;em estudiant?&quot;</p>
<p>Uses of Mass Communication by the Individual, in W.Ph. Davison/F.T.C. Yu, Mass Communication Research, Praeger Publisher, New York, 1974.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2010/01/cap-a-una-antropologia-dels-medias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RASD Television</title>
		<link>http://www.isidorfernandez.net/2010/01/rasd-television-2/</link>
		<comments>http://www.isidorfernandez.net/2010/01/rasd-television-2/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa @en]]></category>
		<category><![CDATA[Media @en]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/2010/01/rasd-television-2/</guid>
		<description><![CDATA[Since 2005, the Saharawi people in Tindouf has a TV channel that broadcasts on the Internet into a platform for IPTV. The Television of the Saharan Arab Democratic Republic (RASD-TV), already has a website setting out its first report and welcome videos of several Saharawi authorities. Its main focus is on the broadcast for camps [...]]]></description>
			<content:encoded><![CDATA[<p><span class="long_text" id="result_box"><span style="background-color: rgb(235, 239, 249);" title="Desde el año 2005, el pueblo saharaui de Tindouf cuenta con un canal de Televisión que emite sobre internet en una plataforma de IPTV.">Since 2005, the Saharawi people in Tindouf has a TV channel that broadcasts on the Internet into a platform for IPTV.</p>
<p>	</span><span style="background-color: rgb(255, 255, 255);" title="La Televisión de la República Arabe Saharaui Democrática (RASD-TV), ya cuenta con una web en la que expone su primer informativo y los vídeos de bienvenida de varias autoridades saharauis.">The Television of the Saharan Arab Democratic Republic (<a href="http://www.rasd-tv.com/" target="_blank">RASD-TV</a>), already has a website setting out its first report and welcome videos of several Saharawi authorities. </span><span style="background-color: rgb(255, 255, 255);" title="Su principal objetivo se centra en la emisión para los campamentos y los territorios ocupados y se plantea también hacerlo vía satélite, para dar cobertura a Europa y el norte de Africa.">Its main focus is on the broadcast for camps and the occupied territories and it also arises satellite to cover Europe and North Africa.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2010/01/rasd-television-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspended in media and digital literacy</title>
		<link>http://www.isidorfernandez.net/2010/01/suspended-in-media-and-digital-literacy/</link>
		<comments>http://www.isidorfernandez.net/2010/01/suspended-in-media-and-digital-literacy/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/2010/01/suspended-in-media-and-digital-literacy/</guid>
		<description><![CDATA[Although recent years the evolution of technology and media in Spain, had reached a heavy force, Spain is in the 14e site below the European average within the process digital literacy. The study titled Asessment Criteria for Media Literacy Levels, was designed by Communication and Education at the UAB and directed by Professor Jos&#233; P&#233;rez [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Although recent years the evolution of technology and media in Spain, had reached a heavy force, Spain is in the 14e site below the European average within the process digital literacy.</p>
<p style="text-align: justify;">The study titled <a href="http://www.gabinetecomunicacionyeducacion.com/investigacion/study-assessment-criteria-media-literacy-levels" target="_blank">Asessment Criteria for Media Literacy Levels</a>, was designed by Communication and Education at the UAB and directed by Professor Jos&eacute; P&eacute;rez Tornero. This examines 27 countries where the level of media literacy, the ability of citizens to measure the use of technologies and media, indicating that these low levels of media literacy, establishes a major difficulty for economic development and cultural whole of Spanish society.</p>
<p style="text-align: justify;">These studies appear in several proposals in order to encourage media literacy, echoing efforts in promoting and implementing in the field of education policy, seeking new forms of curriculum innovation, improve public services and provide audiovisual families access to the information society. For their part, the european states should devote more attention to develop the critical sense of their citizens to deepen and enhance active citizenship and participative democracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2010/01/suspended-in-media-and-digital-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspesos en alfabetització digital i mediàtica</title>
		<link>http://www.isidorfernandez.net/2010/01/suspesos-en-alfabetitzacio-digital-i-mediatica/</link>
		<comments>http://www.isidorfernandez.net/2010/01/suspesos-en-alfabetitzacio-digital-i-mediatica/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/?p=276</guid>
		<description><![CDATA[Encara que la evoluci&#243; els darrers anys de la tecnologia i els mitjans a l&#39;estat espanyol, hagu&#237; assolit una repuntada for&#231;a potent, Espanya es troba en el 14e lloc per sota de la mitjana europea dintre del proc&#233;s d&#39;alfabetitzaci&#243; digital. L&#39;estudi sota el t&#237;tol Asessment Criteria for Media Literacy Levels, ha estat realitzat pel Gabinet [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Encara que la evoluci&oacute; els darrers anys de la tecnologia i els mitjans a l&#39;estat espanyol, hagu&iacute; assolit una repuntada for&ccedil;a potent, Espanya es troba en el 14e lloc per sota de la mitjana europea dintre del proc&eacute;s d&#39;alfabetitzaci&oacute; digital.</p>
<p style="text-align: justify;">L&#39;estudi sota el t&iacute;tol <a href="http://www.gabinetecomunicacionyeducacion.com/investigacion/study-assessment-criteria-media-literacy-levels" target="_blank">Asessment Criteria for Media Literacy Levels</a>, ha estat realitzat pel Gabinet de Comunicaci&oacute; i Educaci&oacute; de la UAB i dirigit pel Catedr&agrave;tic Jose Perez Tornero. Aquest analitza 27 pa&iuml;sos on el nivell d&#39;alfabetitzaci&oacute; medi&agrave;tica, la mesura de capacitat dels ciutadans per l&#39;us de les tecnologies i els mitjans de comunicaci&oacute;, indicant que aquests baixos nivells d&#39;alfabetitzaci&oacute; mediatica, establixen una dificultat important per al desenvolupament econ&ograve;mic i cultural del conjunt de la societat espanyola.</p>
<p style="text-align: justify;">D&#39;aquest estudi en sorgeixen diverses propostes amb la finalitat d&#39;estimular l&#39;alfabetitzaci&oacute; medi&agrave;tica, fent ress&ograve; en potenciar i aplicar esfor&ccedil;os en el camp de la pol&iacute;tica educativa, cercant noves formes d&#39;innovaci&oacute; curricular, millora dels serveis p&uacute;blics audiovisuals i la facilitar a les fam&iacute;lies un acc&eacute;s a la societat de la informaci&oacute;. Per la seva banda, els estats europeus haurien de dedicar m&eacute;s atenci&oacute; a desenvolupar el sentit cr&iacute;tic dels seus ciutadans per aprofundir i millorar la ciutadania activa i la democr&agrave;cia participativa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2010/01/suspesos-en-alfabetitzacio-digital-i-mediatica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breakout at Fabra &amp; Coats Factory</title>
		<link>http://www.isidorfernandez.net/2010/01/breakout-fabra-coats-factory/</link>
		<comments>http://www.isidorfernandez.net/2010/01/breakout-fabra-coats-factory/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CitiLab]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/2010/01/268/</guid>
		<description><![CDATA[This coming Wednesday, 13 January, the project Breakout: Escape from the office will continue its third edition in the former Fabra &#38; Coats factory, located in the district of Sant Andreu in Barcelona. This edition wants to concentrate on creative professionals from various sectors, especially from the fields of culture, artistic production, architecture and design. [...]]]></description>
			<content:encoded><![CDATA[<p lang="en-US" style="margin-bottom: 0cm;"><img align="left" alt="breakout2" class="alignleft size-full wp-image-265" height="167" hspace="5" src="http://www.isidorfernandez.net/wp-content/uploads/2010/01/breakout2.jpg" style="width: 180px; height: 167px;" title="breakout2" vspace="" width="180" /></p>
<p lang="en-US" style="margin-bottom: 0cm; text-align: justify;"><span style="background: rgb(255, 255, 255) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">This coming Wednesday, 13 January, the project <a href="http://boc.citilabblog.com/" target="_blank">Breakout: Escape from the office</a> will continue its third edition in the former <a href="http://www.hangar.org/drupal/?q=content/spaces-available-f%C3%A0brica-de-creaci%C3%B3-de-fabra-i-coats" target="_blank">Fabra &amp; Coats</a> factory, located in the district of Sant Andreu in Barcelona. This edition wants to concentrate on creative professionals from various sectors, especially from the fields of culture, artistic production, architecture and design.</p>
<p>	The framework could not be more appropriate. The old Fabra &amp; Coats factory is in the process of remodeling, with the aim of becoming a facility within the neighborhood context of factories created spaces to accommodate the creative and artistic city of Barcelona.</p>
<p>	The Project Breakout was born last year in <a href="http://www.breakoutfestival.org/" target="_blank">New York</a>, as a movement to rethink the use of public space and new models of work and collaboration. The <a href="http://citilab.eu" target="_blank">Citilab-Cornella</a> joined the initiative, held its first edition in Cornella and the second last November at L&#39;Illa Diagonal, where he finished as a way of consolidating new uses of public spaces.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2010/01/breakout-fabra-coats-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout a la Fàbrica Fabra i Coats</title>
		<link>http://www.isidorfernandez.net/2010/01/breakout-fabrica-fabra-i-coats/</link>
		<comments>http://www.isidorfernandez.net/2010/01/breakout-fabrica-fabra-i-coats/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citilab Cornellà]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/?p=264</guid>
		<description><![CDATA[Aquest proper dimecres 13 de gener, el projecte Breakout: escapa de la oficina continuar&#224; amb la seva tercera edici&#243; a l&#39;antiga f&#224;brica Fabra i Coats, ubicada al districte de Sant Andreu a Barcelona. Aquesta jornada vol concentrar als professionals creatius de diversos sectors, especialment provinents dels &#224;mbits de la cultura, la producci&#243; art&#237;stica, l&#39;arquitectura i [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img align="left" alt="breakout2" class="alignleft size-full wp-image-265" hspace="5" src="http://www.isidorfernandez.net/wp-content/uploads/2010/01/breakout2.jpg" style="width: 180px; height: 167px;" title="breakout2" vspace="5" />Aquest proper dimecres 13 de gener, el projecte <a href="http://boc.citilabblog.com/" target="_blank">Breakout: escapa de la oficina</a> continuar&agrave; amb la seva tercera edici&oacute; a l&#39;antiga f&agrave;brica <a href="http://www.hangar.org/drupal/?q=content/spaces-available-f%C3%A0brica-de-creaci%C3%B3-de-fabra-i-coats" target="_blank">Fabra i Coats</a>, ubicada al districte de Sant Andreu a Barcelona. Aquesta jornada vol concentrar als professionals creatius de diversos sectors, especialment provinents dels &agrave;mbits de la cultura, la producci&oacute; art&iacute;stica, l&#39;arquitectura i el disseny.</p>
<p style="margin-bottom: 0cm; text-align: justify;">El marc no pot ser m&eacute;s apropiat. La f&agrave;brica de filats Fabra i Coats es troba en proces de remodelaci&oacute;, amb la finalitat de convertir-se en un equipament de barri dintre del context de les F&agrave;briques de Creaci&oacute;, espais per acollir la producci&oacute; creativa i art&iacute;stica de la Ciutat de Barcelona.</p>
<p style="margin-bottom: 0cm; text-align: justify;">El projecte Breakout va n&eacute;ixer l&#39;any passat a <a href="http://www.breakoutfestival.org/" target="_blank">Nova York</a>, com un moviment per replantejar l&#39;us del espai public i els nous models de treball i col&middot;laboraci&oacute;. El <a href="http://citilab.eu" target="_blank">Citilab-Cornell&agrave;</a> es va sumar a la iniciativa, celebrant la seva primera edici&oacute; a Cornell&agrave;, i la segona el passat mes de novembre, a L&#39;Illa Diagonal, on es va acabar consolidant com una forma de nous usos dels espais p&uacute;blics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2010/01/breakout-fabrica-fabra-i-coats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un CitiLab a les muntanyes del Pirineu</title>
		<link>http://www.isidorfernandez.net/2009/06/un-citilab-a-les-muntanyes-del-pirineu/</link>
		<comments>http://www.isidorfernandez.net/2009/06/un-citilab-a-les-muntanyes-del-pirineu/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citilab Cornellà]]></category>
		<category><![CDATA[Innovació]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/ca/2009/06/un-citilab-a-les-muntanyes-del-pirineu/</guid>
		<description><![CDATA[Ahir a la tarda vaig arribar a un indret ben maco del Pirineu. En Josep Jordana, ens ha convidat a passar aquest cap de setmana a Espot, un petit poble de dos-cents setanta habitants a la falda de Parc Nacional d&#39;Aig&#252;estortes i Estany de Sant Maurici, amb l&#39;objectiu de trobar-nos per parlar sobre les possibilitat [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img align="left" alt="" border="0" src="http://farm3.static.flickr.com/2459/3626403291_dbcf137e50_o.jpg" style="width: 220px; height: 147px;" />Ahir a la tarda vaig arribar a un indret ben maco del Pirineu. En <strong>Josep Jordana</strong>, ens ha convidat a passar aquest cap de setmana a <a href="http://espot.ddl.net" target="_blank">Espot</a>, un petit poble de dos-cents setanta habitants a la falda de Parc Nacional d&#39;Aig&uuml;estortes i Estany de Sant Maurici, amb l&#39;objectiu de trobar-nos per parlar sobre les possibilitat de la creaci&oacute; d&#39;un model de CitiLab d&#39;alta muntanya, el <a href="http://pirenelab.eu/" target="_blank">Pirene Lab</a>.</p>
<p style="text-align: justify;">Una estada on ens hem trobat uns quants amics, com <strong>Ramon Roca</strong> de <a href="http://www.guifi.net/" target="_blank">Guifinet</a> o <strong>Paco Fern&aacute;ndez</strong> de <a href="http://livinglabrionacimiento.wordpress.com/" target="_blank">Abla</a>, un petit poble de 1.500 habitants a Almeria que compta amb un model de Living Lab que comen&ccedil;a connectant a la gent. No&nbsp; tenen seu, ni edifici o lloc on treballar. Per&ograve; s&#39;han posat d&#39;acord per trobar els moments i processos que permet innovar en benefici del benestar social, portant a la pr&agrave;ctica una iniciativa tant interessant com un <strong>&ldquo;cafe de ideas&rdquo;</strong>. Cada dia organitzen una tertuli&agrave;, on qualsevol ciutad&agrave;, pot anar i explicar les seves idees, aprendre dels altres i fer un intercanvi de coneixement, experi&egrave;ncies i sobretot la quotidianitat del poble.</p>
<p style="text-align: justify;">L&#39;Estage ha estat el principi del projecte <strong>Pirene Lab</strong>, punt de partida per traslladar el debat a altres plataformes en xarxa. La llavor ja est&agrave; plantada a l&#39;alta muntanya i comen&ccedil;a a arrelar amb la ajuda del CitiLab, dintre d&#39;un ecosistema molt complexe que vol ser sostenible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2009/06/un-citilab-a-les-muntanyes-del-pirineu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CitiLab in the Pyrenees mountains</title>
		<link>http://www.isidorfernandez.net/2009/06/a-citilab-in-pyrenees-mountain/</link>
		<comments>http://www.isidorfernandez.net/2009/06/a-citilab-in-pyrenees-mountain/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CitiLab]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.isidorfernandez.net/2009/06/257/</guid>
		<description><![CDATA[Yesterday afternoon I arrived a very nice place in the Pyrenees. Josep Jordana, has invited us to spend this weekend at Spot, a small village of two hundred seventy habitants at the foot of Aig&#252;estortes National Park and Sant Maurici, aiming to reach us to discuss the possibility of creating a model CitiLab for mountain, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img align="left" alt="" border="0" src="http://farm3.static.flickr.com/2459/3626403291_dbcf137e50_o.jpg" style="width: 220px; height: 147px;" />Yesterday afternoon I arrived a very nice place in the Pyrenees. <strong>Josep Jordana</strong>, has invited us to spend this weekend at Spot, a small village of two hundred seventy habitants at the foot of Aig&uuml;estortes National Park and Sant Maurici, aiming to reach us to discuss the possibility of creating a model CitiLab for mountain, the <a href="http://pirenelab.eu/" target="_blank">Pirene Lab</a>.</p>
<p style="text-align: justify;">A meeting where we met a few friends. <strong>Ramon Roca</strong> from Guifinet and <strong>Paco Fern&aacute;ndez</strong> from ABLA, a small village of 1,500 inhabitants in Almeria has a Living lab that connecting the people. Not They have building or work place. But agreed to find the time for discusion and process innovation that allows the benefit of social welfare, taking a practice so interesting as a <strong>&quot;coffee of ideas&quot;</strong>. Every day host a discussion, where people can go and explain their ideas, learn from each other and to exchange knowledge and experiences on the daily life of the village.</p>
<p style="text-align: justify;">The Estage was the beginning of the <strong>Pirene Lab</strong> project, a point for the discussion moved to other platforms in a network. The seed is planted in the mountain and began to take root with the help of CitiLab, within a very complex ecosystem that want to be sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isidorfernandez.net/2009/06/a-citilab-in-pyrenees-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
